5G AI Camera
Next Generation Video Surveillance Leveraging 5G & AI
2/8MP · AI · 5G · 4X/12X Optical Zoom · 3 in 1 Super WDR Pro · 1/1.8" STARVIS Starlight Sensor · 0.002Lux Ultra Low-light · 100fps · IP67 · 4KV · Smart IR II · 180m IR Distance · P2P














![]() |
![]() |
![]() |
5G High Bandwidth
5G's spectrum is higher in frequency than the bands used in 4G and earlier generations of cellular networks. Thanks to the high bandwidth and massive network capacity of 5G networks, Milesight 5G AIoT Pro Bullet Plus Camera is qualified to stream ultra high definition videos up to 4K even 8K, supporting upload and download ultra high resolution footages within few seconds.
5G Low Latency5G technology differs from previous generations of cellular technology in that the response time required for a set of data to be transmitted between two points is significantly reduced. Benefit brought by higher data speed of 5G technology, Milesight 5G AIoT Pro Bullet Plus Camera can greatly reduce the network latency and camera response time, providing a smooth real-time monitoring with almost no lagging time.
5G High MobilityLeveraging the high transmitted power of 5G, Milesight 5G AIoT Pro Bullet Plus Camera can transmit or receive video signals over Internet wirelessly by simply powering the camera and inserting a SIM card, eliminating the need of complicated cable and fiber connections. Compared with add-on routers, the built-in 5G module enhances the mobility of its deployment, providing a reliable security solution.
5G Broad ExtensibilityEmpowered by 5G and AI technology, Milesight 5G AIoT Pro Bullet Plus Camera has enriched connectivity feature for unparalleled flexibility and scalability. Compared with traditional video surveillance, smart video surveillance expands the scope of security monitoring, bringing new possibilities for industries such as Smart City, Smart Retail, Smart Medical, Smart Transportation and other fields.
Edge Computing5G will further open up the use cases for edge computing, benefiting AI algorithm running on the edge to deliver advanced video analytics solutions such as face detection, license plate recognition, etc. The decentralization greatly releases the computing power in central management, reducing the time cost, thus improving the comprehensive working efficiency.
AI Deep LearningMilesight 5G AIoT Pro Bullet Plus Camera supports AI Video Analytics, People Counting, Face Detection. Powered by AI chip, it is capable of recognizing vast attributes of human, vehicle and object pattern recognition models. As vehicle and human related events are very important in security monitoring, the filtering is supported to better optimize the efficiency.



MODELS
- MS-C2966-X12R(T)GPC
- MS-C8266-X4GPC
MS-C2966-X12R(T)GPC
Camera | Name | 2MP 5G AI 12X Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR (Super WDR Pro is optional for T Series) | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 180m | |
S/N | >55dB |
Lens | Lens | 5.3~64mm, 12X Optical Zoom |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Aperture | F1.6~F2.8 | |
Iris Control | Auto |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 100fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 100fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 |
Mobile Communication Parameter | Wireless Communication | Support 5G/4G/3G |
Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n41/ n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17 /B18/B19/B20/B21 (TBD)/ B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 GNSS: GPS/GLONASS/BeiDou/Galileo |
|
Wireless Transmission Speed | SA: DL 3.3Gbps; UL 250Mbps NSA: DL 3.4Gbps; UL 200Mbps LTE: DL 2.0Gbps; UL 150Mbps WCDMA: DL 42Mbps; UL 5.76Mbps |
|
SIM Card | Nano SIM |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots | |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V±10% | |
Power Consumption | 8W MAX, 16W MAX (With IR on) | |
Surge Protection | 4KV | |
Weather Proof | Up to IP67-rated for Weather-resistant Performance (Only for camera body) | |
Dimensions | 320mmX134mmX126mm, 320mmX134mmX292mm (With 5G Antennas) | |
Weight | 1608g | |
Warranty | 3/5 Years |
Downloads