AM307 Indoor Ambience Monitoring Sensor
Ambience Monitoring Sensor
AM300 Series
- 7 Sensor in 1
- 4.2 Inch E-ink Screen
- Vivid Emoticon Indication
- Traffic Light Status Indicator
Success Story
With province-wide LoRaWAN® IAQ solution deployment, students and staff in Quebec’s public schools are now in a healthier learning environment with more helpful insights. Check how Milesight has made it happen!
Ensuring Indoor Comfort and Health
Higher Accuracy with
Better Insulation Design
Placement for temperature and humidity sensors is designed to isolate the heat generated when the chip is operating.
More Features with Bigger Screen
The AM300 Ambience Monitoring Sensor equips with a 4.2 inch E-ink screen to show the real-time ambience conditions in many ways.
Multiple display styles
Light/Dark Color Theme
Smart Screen Mode
When PIR value is 0 (Vacant) and last for 20 mins, the screen will stop updating to save power.
Multi-Year Battery Operation
*4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries
**AM307/AM308 can also be powered via Type-C.
Easy Configuration
|
2nd Step |
3rd Step |
Installation in Better Ways
Preventing the device being taken away thoughtlessly |
Fixed by 3M Tape |
Wall Mounting |
86Box Mounting |
- Monitoring ambience conditions at any time anywhere
- Collaborative interaction with Milesight IoT sensors to realize scene-based automation
- Android & iOS versions allow you to manage devices at your fingertips
Model | AM307 | AM308 | AM319 | ||
Wireless Transmission | Technology | LoRaWAN® | |||
Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 | ||||
Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) | ||||
Sensitivity | -137dBm @300bps | ||||
Work Mode | OTAA/ABP Class A | OTAA/ABP Class A | OTAA/ABP Class C | ||
Sensors | |||||
Temperature | Operating Principle | Digital CMOSens® technology (MEMS) | |||
Range | -20°C – 60°C | ||||
Accuracy1 | ± 0.2°C | ||||
Resolution | 0.1°C | ||||
Humidity | Operating Principle | Digital CMOSens® technology (MEMS) | |||
Range | 0% – 100% RH | ||||
Accuracy1 | ± 2% RH | ||||
Resolution | 0.5% RH | ||||
Motion | Operating Principle | Passive infrared (PIR) | |||
Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m | ||||
Status | Vacant/Occupied | ||||
Light | Operating Principle | Photodiode | |||
Range | 0-60000 Lux (Determine as 6 levels, 0-5) | ||||
TVOC | Operating Principle | MOX (MEMS) | |||
Range2 | 1.00~5.00 (IAQ Rating) | ||||
Accuracy | ±1 | ||||
Resolution | 0.01 | ||||
Barometric Pressure | Operating Principle | Piezoresistive absolute pressure sensor (MEMS) | |||
Range | 260 – 1260 hPa | ||||
Accuracy | ±0.5 hPa | ||||
Resolution | 0.1 hPa | ||||
Carbon Dioxide (CO2) | Operating Principle | Nondispersive Infrared (NDIR) | Photoacoustic | ||
Range | 400 – 5000 ppm | 400 – 2000 ppm | |||
Accuracy | ± (30 ppm + 3 % of reading) (0°C to +50°C) | ± (50 ppm + 5 % of reading) (-10°C to +60°C) | |||
Resolution | 1 ppm | 1 ppm | |||
PM2.5 & PM10 | Operating Principle | — | Laser Scattering | ||
Range | — | 0 – 1000 μg/m3 | |||
Accuracy | — | 0-100(±10μg/m3), 100-1000(±10 %) (-10°C to +60°C) | |||
Resolution | — | 1 μg/m3 | |||
Formaldehyde (HCHO)1 | Operating Principle | — | — | Electrochemical | |
Range | — | — | 0 – 1.25 mg/m3 | ||
Accuracy | — | — | ±10 % | ||
Resolution | — | — | 0.01 mg/m3 | ||
Working Life | 6 Years | ||||
Ozone (O3)1 | Operating Principle | — | — | Electrochemical | |
Range | — | — | 0 – 10 ppm | ||
Accuracy | — | — | ±5 % FS | ||
Resolution | — | — | 0.01 ppm | ||
Working Life | 2 Years | ||||
Display & Configuration | Display | 4.2-inch Black & White E-Ink Screen | |||
Button | 1 × Power Button + 1 × Reset Button | ||||
LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer | ||||
Configuration | 1. Mobile App via NFC 2. PC software via NFC or USB Type-C port | ||||
Physical Characteristics | Power Supply | 1. 4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries 2. 5V/1A by Type-C Port | 5V/1A by Type-C Port | ||
Battery Life2 (10 min interval) | Around 3 Years | Around 1 Year | — | ||
Operating Temperature | -20°C – 60°C (E-Ink Screen: 0°C – 40°C) | ||||
Relative Humidity | 10% – 90% (non-condensing) | ||||
Ingress Protection | IP30 | ||||
Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) | ||||
Installation | 3M Tape Mounting, Wall Screw Mounting, 86 Box Mounting | ||||
Approvals | Regulatory | CE, RoHS |
1. HCHO or O3 sensor is alternative option and both support replacement.
2. The battery life is tested under laboratory conditions and for guideline purposes only.
Downloads
Specifications
Model | AM307 | AM319 | ||
Wireless Transmission | Technology | LoRaWAN® | ||
Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 | |||
Tx Power | 16dBm (868 MHz)/22dBm (915 MHz)/19dBm (470 MHz) | |||
Sensitivity | -137dBm @300bps | |||
Work Mode | AM307: Class A | AM319: Class C | ||
Sensors | Temperature | Range | -40°C – 85°C | |
Accuracy | ± 1°C | |||
Resolution | 0.1°C | |||
Humidity | Range | 0% – 100% RH | ||
Accuracy | ± 3% | |||
Resolution | 0.5% RH | |||
PIR | Detection Area | 80 ° Horizontal, 55 ° Vertical | ||
Detection Range | 5 m | |||
Status | Vacant/Occupied | |||
Light | Range | 0-60000 Lux (display as 6 levels, 0-5) | ||
TVOC | Range | 0-500 (IAQ Index) | ||
Accuracy | ±15 % | |||
Barometric Pressure | Range | 300 – 1100 hPa (-40°C – 85°C) | ||
Accuracy | ±0.6 hPa | |||
Resolution | 0.1 hPa | |||
Carbon Dioxide (CO2) | Range | 400 – 5000 ppm | 400 – 2000 ppm | |
Accuracy | ±30 ppm or ±3 % of reading | ±50 ppm or ±5 % of reading | ||
Resolution | 1 ppm | 1 ppm | ||
PM2.5 & PM10 | Range | — | 0 – 1000 μg/m3 | |
Accuracy | — | 0-100(±10μg/m3), 100-1000(±10 %) | ||
Resolution | — | 1 μg/m3 | ||
Formaldehyde (HCHO)* |
Range | — | 0 – 6 mg/m3 | |
Accuracy | — | ±10 % | ||
Resolution | — | 0.01 mg/m3 | ||
Ozone (O3)* | Range | — | 0 – 10 ppm | |
Accuracy | — | ±5 % FS | ||
Resolution | — | 0.01 ppm | ||
Display & Configuration | Display | 4.2-inch Black & White E-Ink Screen | ||
Button | 1 × Power Button + 1 × Reset Button | |||
LED & Buzzer | 1 × LED Indicator + 1 × Buzzer | |||
Configuration | 1.Mobile App via NFC 2.PC software via NFC or USB Type-C port |
|||
Physical Characteristics | Power Supply | 4 × 2700 mAh ER14505 Li-SOCl2 battery | 5V/1A by Type-C Port | |
Operating Temperature | -20°C – 60°C (E-Ink Screen: 0°C – 40°C) | |||
Relative Humidity | 10% – 90% (non-condensing) | |||
Ingress Protection | IP30 | |||
Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) | |||
Installation | Wall Mounting |