Ultra Series UR75 5G Industrial Router
5G Ultra Series
Industrial Cellular Router
UR75-5G
Featuring the latest and fastest cellular technology – 5G, UR75 is not only an intelligent industrial IoT router, but also an unrivaled wireless networking solution.
Fast Speed 4G/5G Network Speed Upgrades; Low Latency; |
Rich Interfaces 2 x 2 MIMO 802.11ac Wi-Fi |
Quick Network Backup Dual SIM ensures link failover |
Highly Reliable Qualcomm Quad-Core Processor |
Remote Management Device management in Bulk |
Fit into Any Harsh Environment Operating Temperature from -40 to 70 °C |
Strong Wi-Fi Performance
- Peak Speed up to 1.733 Gbps
- IEEE 802.11a/b/g/n/ac
- MU-MIMO, TxBF, Qualcomm® Wi-Fi SON
High Reliability & Stability
- 5G NSA & SA Modes
- Qualcomm Quad-Core Processor
- CAT4/6/12/20 Cellular Modem (optional)
Edge Intelligence
Remote Management
Milesight DeviceHub offers easy and quick device management and configuration in bulk to 5G industrial cellular router, which greatly reduces cost for on-site management.Specifications
Interfaces | SIM Slots | 2 | ||
Ethernet Ports | 5 × 10/100/1000 Mbps | |||
Serial Ports | 1 × RS232 + 1 × RS485 | |||
DI/DO | 1 × DI + 1 × DO | |||
Voice | N/A | |||
Antenna Connectors | 3 x Cellular Connectors 1 x Cellular/GPS Connector 2 x Wi-Fi Connectors |
|||
Network | Cellular | 5G, 4G CAT4/6/9/12/20 (Optional) | ||
Wi-Fi | IEEE 802.11b/g/n/ac | |||
Serial Port | Transparent (TCP Client/Server, UDP), Modbus Gateway (Modbus RTU to Modbus TCP), Modbus Master |
|||
Network Protocols | PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIP v1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QoS, SNTP, Telnet, VLAN, SSH |
|||
AAA | RADIUS, TACACS+, LDAP, Local Authentication | |||
Firewall | URL Filtering/ACL/DMZ/Port Mapping/MAC Binding/SPI/DoS Protection | |||
Reliability | VRRP, WAN Fail-over, Dual SIM Backup | |||
VPN | OpenVPN, IPsec, PPTP, L2TP, DMVPN, GRE | |||
Maintenance | Management | Web, CLI, SMS, Watchdog, On-demand Dial Up | ||
Multilevel Authority | Multiple Levels of User Authority | |||
Capabilities | CPU | 716 MHz, Quad-Core ARM Cortex-A7 | ||
Flash | 8 GB | |||
Memory | 512 MB DDR3 | |||
Built-in | Watchdog | |||
* GPS (Under Development) | GPS + GLONASS | |||
Extended Memory | 1 × M.2 NVMe SSD Slot | |||
Hardware | Power Input | 9 ~ 48 VDC | ||
Power Output (Optional) | 4 × 802.3af/at PoE PSE | |||
Ingress Protection | IP30 | |||
Housing & Weight | Metal, 525 g (1.16 lb) | |||
Dimensions | 135 × 118 × 45 mm (5.31 × 4.65 × 1.77 in) | |||
Mounting | Desktop, Wall or DIN Rail Mounting | |||
Others | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced cellular performance above 60°C | ||
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) to +185℉)℉)) | |||
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | |||
Certifications | RoHS, CE, FCC | |||
Frequency Band | E | LTE: B1/B3/B5/B7/B8/B20/ B38/B40/B41 | 3G: B1/B5/B8 | |
AF | LTE: B2/B4/B5/B12/B13/ B14/B66/B71 | 3G: B2/B4/B5 | ||
AU | LTE: B1/B2/B3/B4/B5/B7/ B8/B28/B40 | 3G: B1/B2/B5/B8 | ||
500GL* | N1/N2/N3/N5/N7/N8/N12/N20/N28/ N41/N66/N71/N77/N78/N79 |
LTE FDD: B1/B2/B3/B4/ B5/B7/B8/B9/B12/B13/B14/ B17/B18/B19/B20/B21(TBD) LTE TDD: B34/B38/39/B40/B41/ B42/B48 |