FEATURES
- Wavelength on customer request
- Coupling ratio on customer request
- Low excess loss
- High stability and reliability
APPLICATIONS
- Fiber sensors
- Optical communication systems
- Testing instruments
Parameter | Unit | Specifications | ||||
Signal Working Wavelength Range(λ s) | nm | 1527 ~ 1566 | ||||
Pump working wavelength range(λ p) | nm | 960~990 | ||||
Insertion loss | signal~common@ λ s | Max | dB | 0.20 | ||
pump~common@ λ p | Max | dB | 0.15 | |||
Isolation | signal~common@ λ p | Min | dB | 20 | ||
pump common@ λ s | Min | dB | 18 | |||
Wavelength dependent loss1 @ signal | Max | dB | 0.10 | |||
Temperature dependent loss2 | Max | dB | 0.1 | |||
Polarization Dependent Loss | Max | dB | 0.05 | |||
Directivity | Min | dB | 55 | |||
Operating Temperature | °C | -5 ~ 75 | Max. Optical Power | w | 1 | |
Storage Temperature | °C | -40 ~ 85 | Operating Humidity | % | 5 ~ 95 | |
Reliability Requirement | Compliant with GR-1209-CORE and GR-1221-CORE |
980/15 WDM | Package Dimension | Fiber Type | Connector Type |
1:3*60mm | 1: 250m bare fiber | 0: without connector | |
2:3*54mm | 2: 900m tight buffer fiber | 1:FC/PC 2:FC/UPC 3:FC/APC | |
3:3*40mm | X: Customized | 4:SC/PC S:SC/UPC 6:SC/APC | |
7:ST 8:LC 9:MU X:Customized |